ONE & ONLY LE SAINT GERAN - LUXURY
| VALIDITY | SGL | SGL/NT | TWN | TWN/NT | | TPL | TPL/NT | CHILD | CHD/NT |
|---|
| | JUNIOR SUITE - BB (USD) | | | | |
|---|
| 12-Jan | 13-Mar | 5846 | 941 | 3963 | 627 | | 3586 | 564 | 96 | 0 |
|---|
| 14-Mar | 31-Mar | 6742 | 1090 | 4563 | 727 | | 4125 | 654 | 96 | 0 |
|---|
| 1-Apr | 30-Sep | 3793 | 599 | 2600 | 400 | | 2359 | 360 | 96 | 0 |
|---|
| 1-Oct | 21-Dec | 5846 | 941 | 3963 | 627 | | 3586 | 564 | 96 | 0 |
|---|
| | OCEAN SUITE - BB (USD) | | | | |
|---|
| 12-Jan | 13-Mar | 10920 | 1787 | 7353 | 1192 | | 6634 | 1072 | 96 | 0 |
|---|
| 14-Mar | 31-Mar | 12858 | 2110 | 8643 | 1407 | | 7795 | 1266 | 96 | 0 |
|---|
| 1-Apr | 30-Sep | 6814 | 1102 | 4613 | 736 | | 4171 | 662 | 96 | 0 |
|---|
| 1-Oct | 21-Dec | 10920 | 1787 | 7353 | 1192 | | 6634 | 1072 | 96 | 0 |
|---|
Package incl. of: 6 Nights Accommodation on BB Basis, Return Transfers by Mercedez (E-Series)
SUGAR BEACH RESORT-SUPERIOR
| VALIDITY | SGL | SGL/NT | TWN | TWN/NT | TPL | TPL/NT | CHILD | CHD/NT |
|---|
| | STANDARD ROOM - HB (EURO) | | | |
|---|
| 5-Jan | 20-Mar | 1958 | 319 | 1000 | 160 | 904 | 144 | 241 | 36 |
|---|
| 21-Mar | 11-Apr | 2066 | 337 | 1054 | 169 | 953 | 152 | 241 | 36 |
|---|
| 4-Dec | 31-Jul | 1669 | 271 | 855 | 136 | 774 | 122 | 241 | 36 |
|---|
| 1-Aug | 30-Sep | 1849 | 301 | 946 | 151 | 855 | 136 | 241 | 36 |
|---|
| 1-Oct | 19-Dec | 2247 | 367 | 1145 | 184 | 1034 | 165 | 241 | 36 |
|---|
| | BEACH VILLA - HB (EURO) | | | |
|---|
| 5-Jan | 20-Mar | 2536 | 416 | 1289 | 208 | 1164 | 187 | 241 | 36 |
|---|
| 21-Mar | 11-Apr | 2645 | 434 | 1343 | 217 | 1213 | 195 | 241 | 36 |
|---|
| 4-Dec | 31-Jul | 2066 | 337 | 1054 | 169 | 953 | 152 | 241 | 36 |
|---|
| 1-Aug | 30-Sep | 2392 | 392 | 1217 | 196 | 1099 | 176 | 241 | 36 |
|---|
| 1-Oct | 19-Dec | 2898 | 476 | 1470 | 238 | 1327 | 214 | 241 | 36 |
|---|
Package incl. of: 6 Nights Accommodation on HB Basis, Return Transfers by
Aircondition Seat-In-coach (USD)
BELLE MARE PLAGE - DELUXE
| VALIDITY | SGL | SGL/NT | TWN | TWN/NT | TPL | TPL/NT | CHILD | CHD/NT |
|---|
| | PRESTIGE ROOMS (EURO) - HB | | | |
|---|
| 7-Jan | 9-Apr | 1482 | 241 | 1070 | 172 | 176 | 23 | 347 | 54 |
|---|
| 10-Apr | 15-Sep | 737 | 117 | 387 | 58 | 176 | 23 | 347 | 54 |
|---|
| 16-Sep | 19-Oct | 904 | 145 | 470 | 72 | 176 | 23 | 347 | 54 |
|---|
| 20-Oct | 30-Nov | 1663 | 271 | 1200 | 194 | 176 | 23 | 347 | 54 |
|---|
| 1-Dec | 22-Dec | 1251 | 202 | 904 | 145 | 176 | 23 | 347 | 54 |
|---|
| | JUNIOR SUITE BeachFront (EURO) - HB | | | |
|---|
| 7-Jan | 9-Apr | 2183 | 358 | 1533 | 249 | 176 | 23 | 347 | 54 |
|---|
| 10-Apr | 15-Sep | 1099 | 177 | 567 | 89 | 176 | 23 | 347 | 54 |
|---|
| 16-Sep | 19-Oct | 1431 | 233 | 734 | 116 | 176 | 23 | 347 | 54 |
|---|
| 20-Oct | 30-Nov | 2595 | 427 | 1865 | 305 | 176 | 23 | 347 | 54 |
|---|
| 1-Dec | 22-Dec | 1988 | 325 | 1431 | 233 | 176 | 23 | 347 | 54 |
|---|
Package incl. of: 6 Nights Accommodation on HB Basis, Return Transfers by Aircondition Seat-In-coach (USD)
LE MERIDIEN - DELUXE
| VALIDITY | SGL | SGL/NT | TWN | TWN/NT | | TPL | TPL/NT | CHILD | CHD/NT |
|---|
| | DELUXE ROOM (USD) - HB | | | | |
|---|
| 7-Jan | 15-Mar | 1716 | 265 | 930 | 145 | | 882 | 137 | 36 | 0 |
|---|
| 16-Mar | 31-Mar | 2077 | 325 | 1147 | 181 | | 1075 | 169 | 36 | 0 |
|---|
| 1-Apr | 15-Apr | 1716 | 265 | 930 | 145 | | 882 | 137 | 36 | 0 |
|---|
| 16-Apr | 15-Sep | 1390 | 211 | 786 | 120 | | 725 | 110 | 36 | 0 |
|---|
| 16-Sep | 7-Dec | 1716 | 265 | 930 | 145 | | 882 | 137 | 36 | 0 |
|---|
| 8-Dec | 21-Dec | 1390 | 211 | 786 | 120 | | 725 | 110 | 36 | 0 |
|---|
Package incl. of: 6 Nights Accommodation on HB Basis, Return Transfers by Aircondition Seat-In-coach (USD)
HILTON - DELUXE
| VALIDITY | SGL | SGL/NT | TWN | TWN/NT | | TPL | TPL/NT | CHILD | CHD/NT |
|---|
| | DELUXE ROOM (USD)- HB | | | | |
|---|
| 7-Jan | 30-Apr | 1954 | 305 | 1349 | 214 | | NA | NA | 361 | 54 |
|---|
| 1-May | 30-Sep | 1788 | 277 | 1270 | 201 | | NA | NA | 361 | 54 |
|---|
| 1-Oct | 1-Nov | 2041 | 319 | 1436 | 229 | | NA | NA | 361 | 54 |
|---|
Package incl. of: 6 Nights Accommodation on HB Basis, Return Transfers by Aircondition Seat-In-coach (USD)
MARITIM - FIRST CLASS
| VALIDITY | SGL | SGL/NT | TWN | TWN/NT | | TPL | TPL/NT | CHILD | CHD/NT |
|---|
| | COMFORT ROOM (USD)-HB | | | | |
|---|
| 7-Jan | 30-Apr | 1183 | 187 | 894 | 139 | | 824 | 127 | 434 | 66 |
|---|
| 1-May | 30-Sep | 1147 | 181 | 858 | 133 | | 790 | 121 | 434 | 66 |
|---|
| 1-Oct | 31-Oct | 1183 | 187 | 894 | 139 | | 824 | 127 | 434 | 66 |
|---|
Package incl. of: 6 Nights Accommodation on HB Basis, Return Transfers by Aircondition Seat-In-coach (USD)
*Terms & Conditions Applies
* All rates are commissionable to travel agents.
* Some hotel rates are quoted in EURO and
others in US Dollars. |